kontakt-elektro.hu 2022 Statistics |
![]() |
Month | Sent | Received | Total | Size |
1 | 2 | 1233 | 1235 | 11.25 KBytes |
2 | 0 | 1103 | 1103 | 0.00 bytes |
3 | 6 | 1171 | 1177 | 99.65 KBytes |
4 | 0 | 978 | 978 | 0.00 bytes |
5 | 0 | 1390 | 1390 | 0.00 bytes |
6 | 4 | 881 | 885 | 65.71 KBytes |
7 | 4 | 959 | 963 | 82.02 KBytes |
8 | 2 | 807 | 809 | 10.89 KBytes |
9 | 0 | 866 | 866 | 0.00 bytes |
10 | 6 | 931 | 937 | 50.70 KBytes |
11 | 10 | 976 | 986 | 95.80 KBytes |
12 | 0 | 1054 | 1054 | 0.00 bytes |
Total | 34 | 12349 | 12383 | 416.01 KBytes |
Average | 2 | 1029 | 1031 | 34.67 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey