kontakt-elektro.hu 2022 Statistics |
![]() |
Month | Sent | Received | Total | Size |
1 | 2 | 1233 | 1235 | 11.25 KBytes |
2 | 0 | 1103 | 1103 | 0.00 bytes |
3 | 6 | 1171 | 1177 | 99.65 KBytes |
4 | 0 | 978 | 978 | 0.00 bytes |
5 | 0 | 1390 | 1390 | 0.00 bytes |
6 | 4 | 791 | 795 | 65.71 KBytes |
Total | 12 | 6666 | 6678 | 176.60 KBytes |
Average | 2 | 1111 | 1113 | 29.43 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey