kontakt-elektro.hu 2019 Statistics |
![]() |
Month | Sent | Received | Total | Size |
1 | 122 | 1635 | 1757 | 238.00 KBytes |
2 | 512 | 1048 | 1560 | 1.25 MBytes |
3 | 404 | 1156 | 1560 | 572.58 KBytes |
4 | 354 | 1243 | 1597 | 343.53 KBytes |
5 | 460 | 1458 | 1918 | 417.68 KBytes |
6 | 430 | 1598 | 2028 | 380.06 KBytes |
7 | 213 | 1304 | 1517 | 346.04 KBytes |
8 | 56 | 1204 | 1260 | 53.89 KBytes |
9 | 36 | 2009 | 2045 | 34.59 KBytes |
10 | 250 | 2291 | 2541 | 242.84 KBytes |
11 | 461 | 2933 | 3394 | 3.28 MBytes |
12 | 20 | 3277 | 3297 | 19.41 KBytes |
Total | 3318 | 21156 | 24474 | 7.12 MBytes |
Average | 276 | 1763 | 2039 | 607.35 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey