General May 26, 2023 Statistics |
![]() |
Top 100 Sender Domain | ||
Number |
Top 100 Receiver Domain | ||
Number | ||
1 | kontakt-elektro.hu | 14 |
Top 100 Domain (Size) | ||
Size |
Top 100 Domain (Total) | ||
Number | ||
1 | kontakt-elektro.hu | 14 |
Top 100 Sender | ||
Number | ||
1 | info@antikva.hu | 4 |
2 | bizsnjwmlltsnbwsrcymzlrgtkysbiwcdkzs@smtp-soi-g21-161.aweber.com | 2 |
3 | bizsnjwmlltsnbwszozmnlrgtkysbiwcdkzs@smtp-soi-g17-150.aweber.com | 2 |
4 | bounce-19_html-18300761-146136-7300429-25029@bounce.email.zacks.com | 2 |
5 | 0102018855175c72-08c859fa-b5b9-4957-9d9b-5b9d132c0677-000000@mail-eu-west-1.coupahost.com | 2 |
6 | double-bounce@fw.kontakt-elektro.hu | 2 |
7 | hirlevel@pbkik.hu | 2 |
Top 100 Receiver | ||
Number | ||
1 | f.hirth@kontakt-elektro.hu | 6 |
2 | hirth@kontakt-elektro.hu | 4 |
3 | lp@kontakt-elektro.hu | 3 |
4 | hivatal@kontakt-engineering.hu | 2 |
5 | janosh@kontakt-elektro.hu | 1 |
Top 100 Size | ||
Size | ||
1 | hirlevel@pbkik.hu | 178.61 KBytes |
2 | bizsnjwmlltsnbwsrcymzlrgtkysbiwcdkzs@smtp-soi-g21-161.aweber.com | 168.93 KBytes |
3 | bizsnjwmlltsnbwszozmnlrgtkysbiwcdkzs@smtp-soi-g17-150.aweber.com | 168.79 KBytes |
4 | info@antikva.hu | 77.82 KBytes |
5 | bounce-19_html-18300761-146136-7300429-25029@bounce.email.zacks.com | 32.27 KBytes |
6 | 0102018855175c72-08c859fa-b5b9-4957-9d9b-5b9d132c0677-000000@mail-eu-west-1.coupahost.com | 31.24 KBytes |
7 | double-bounce@fw.kontakt-elektro.hu | 580.00 bytes |
Top 100 Total | ||
Number | ||
1 | f.hirth@kontakt-elektro.hu | 6 |
2 | hirth@kontakt-elektro.hu | 4 |
3 | info@antikva.hu | 4 |
4 | lp@kontakt-elektro.hu | 3 |
5 | bounce-19_html-18300761-146136-7300429-25029@bounce.email.zacks.com | 2 |
6 | bizsnjwmlltsnbwszozmnlrgtkysbiwcdkzs@smtp-soi-g17-150.aweber.com | 2 |
7 | bizsnjwmlltsnbwsrcymzlrgtkysbiwcdkzs@smtp-soi-g21-161.aweber.com | 2 |
8 | 0102018855175c72-08c859fa-b5b9-4957-9d9b-5b9d132c0677-000000@mail-eu-west-1.coupahost.com | 2 |
9 | double-bounce@fw.kontakt-elektro.hu | 2 |
10 | hivatal@kontakt-engineering.hu | 2 |
11 | hirlevel@pbkik.hu | 2 |
12 | janosh@kontakt-elektro.hu | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey