General Jun 24, 2022 Statistics |
![]() |
Top 100 Sender Domain | ||
Number |
Top 100 Receiver Domain | ||
Number | ||
1 | kontakt-elektro.hu | 26 |
Top 100 Domain (Size) | ||
Size |
Top 100 Domain (Total) | ||
Number | ||
1 | kontakt-elektro.hu | 26 |
Top 100 Sender | ||
Number | ||
1 | root@fw.kontakt-elektro.hu | 10 |
2 | noreply@airtaceuropa.com | 4 |
3 | info@antikva.hu | 4 |
4 | telebankar@mkb.hu | 4 |
5 | bounce@kokupon.hu | 2 |
6 | bounce@hirlevel.szallasoutlet.hu | 2 |
7 | x-kontroll@s5.mediacenter.hu | 2 |
8 | slimr360@team.winarrow.com | 2 |
9 | bounce2@csak1nap.hu | 2 |
10 | double-bounce@fw.kontakt-elektro.hu | 2 |
11 | prvs=2174f21bed=mft-emea@st.com | 2 |
Top 100 Receiver | ||
Number | ||
1 | root@fw.kontakt-elektro.hu | 10 |
2 | lg@kontakt-elektro.hu | 7 |
3 | root@mail.kontakt-elektro.hu | 5 |
4 | kontakt@kontakt-elektro.hu | 4 |
5 | hirth@kontakt-elektro.hu | 4 |
6 | szalaine@kontakt-elektro.hu | 4 |
7 | t.abai@kontakt-elektro.hu | 3 |
8 | feher@kontakt-elektro.hu | 2 |
9 | f.hirth@kontakt-elektro.hu | 2 |
Top 100 Size | ||
Size | ||
1 | x-kontroll@s5.mediacenter.hu | 1.06 MBytes |
2 | bounce2@csak1nap.hu | 175.50 KBytes |
3 | bounce@hirlevel.szallasoutlet.hu | 124.41 KBytes |
4 | info@antikva.hu | 118.63 KBytes |
5 | bounce@kokupon.hu | 114.29 KBytes |
6 | noreply@airtaceuropa.com | 65.31 KBytes |
7 | prvs=2174f21bed=mft-emea@st.com | 14.13 KBytes |
8 | telebankar@mkb.hu | 12.65 KBytes |
9 | root@fw.kontakt-elektro.hu | 7.90 KBytes |
10 | slimr360@team.winarrow.com | 7.78 KBytes |
11 | double-bounce@fw.kontakt-elektro.hu | 580.00 bytes |
Top 100 Total | ||
Number | ||
1 | root@fw.kontakt-elektro.hu | 20 |
2 | lg@kontakt-elektro.hu | 7 |
3 | root@mail.kontakt-elektro.hu | 5 |
4 | kontakt@kontakt-elektro.hu | 4 |
5 | info@antikva.hu | 4 |
6 | hirth@kontakt-elektro.hu | 4 |
7 | noreply@airtaceuropa.com | 4 |
8 | telebankar@mkb.hu | 4 |
9 | szalaine@kontakt-elektro.hu | 4 |
10 | t.abai@kontakt-elektro.hu | 3 |
11 | f.hirth@kontakt-elektro.hu | 2 |
12 | feher@kontakt-elektro.hu | 2 |
13 | bounce2@csak1nap.hu | 2 |
14 | prvs=2174f21bed=mft-emea@st.com | 2 |
15 | bounce@kokupon.hu | 2 |
16 | double-bounce@fw.kontakt-elektro.hu | 2 |
17 | bounce@hirlevel.szallasoutlet.hu | 2 |
18 | x-kontroll@s5.mediacenter.hu | 2 |
19 | slimr360@team.winarrow.com | 2 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey