general
|
|
Creation Time: Feb 3, 2023 / 3:25
2023 -> 2 -> 3
2011 | 16695 | 14959 | 31654 | 878.40 MBytes |
2012 | 26179 | 28678 | 54857 | 1.73 GBytes |
2013 | 23973 | 24974 | 48947 | 1.21 GBytes |
2014 | 22673 | 22358 | 45031 | 1.39 GBytes |
2015 | 22418 | 22379 | 44797 | 1.27 GBytes |
2016 | 25210 | 25290 | 50500 | 1.42 GBytes |
2017 | 18601 | 18886 | 37487 | 1.25 GBytes |
2018 | 18203 | 18937 | 37140 | 1.46 GBytes |
2019 | 28154 | 28537 | 56691 | 1.91 GBytes |
2020 | 23967 | 23583 | 47550 | 1.40 GBytes |
2021 | 16396 | 17226 | 33622 | 1.31 GBytes |
2022 | 15541 | 15714 | 31255 | 1.13 GBytes |
2023 | 1138 | 1108 | 2246 | 121.01 MBytes |
259148 | 262629 | 521777 | 16.43 GBytes |
19934 | 20202 | 40136 | 1.26 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey