general
|
|
Creation Time: Jun 25, 2022 / 3:25
2022 -> 6 -> 25
2011 | 16695 | 14959 | 31654 | 878.40 MBytes |
2012 | 26179 | 28678 | 54857 | 1.73 GBytes |
2013 | 23973 | 24974 | 48947 | 1.21 GBytes |
2014 | 22673 | 22358 | 45031 | 1.39 GBytes |
2015 | 22418 | 22379 | 44797 | 1.27 GBytes |
2016 | 25210 | 25290 | 50500 | 1.42 GBytes |
2017 | 18601 | 18886 | 37487 | 1.25 GBytes |
2018 | 18203 | 18937 | 37140 | 1.46 GBytes |
2019 | 28154 | 28537 | 56691 | 1.91 GBytes |
2020 | 23967 | 23583 | 47550 | 1.40 GBytes |
2021 | 16396 | 17226 | 33622 | 1.31 GBytes |
2022 | 9077 | 9198 | 18275 | 796.10 MBytes |
251546 | 255005 | 506551 | 15.96 GBytes |
20962 | 21250 | 42212 | 1.33 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey